Rates
***2021 RATES ARE HERE!***
2021 Rates: March 1, 2021 - October 31, 2021
Time of Play: 18 Hole Rates | Green Fee with Golf Car (excludes sales tax) |
---|---|
Monday - Thursday Open - 2pm | $46 |
Monday - Thursday 2pm - 5pm | $38 |
Monday - Thursday 5pm - Close | $30 |
Friday, Saturday, Sunday, & Holidays Open - 2pm | $56 |
Friday, Saturday, Sunday, & Holidays 2pm - 5pm | $45 |
Friday, Saturday, Sunday, & Holidays 5pm - Close | $30 |
Junior Weekday | $25 |
Senior Weekday | $39 |
Senior Weekend Open - 2pm | $49 |
Senior Weekend 2pm - 5pm | $38 |
Senior Weekend 5pm - Close | $30 |
Junior Weekend Open - 2pm | $30 |
Junior Weekend 2pm - Close | $25 |
9 Holes
Time of Play | Green Fee with Golf Car (excludes sales tax) |
---|---|
Any Day, Any Time | $30 |
Range Balls
Size | Price |
---|---|
Small | $6 |
Medium | $8 |
Large | $10 |
Range Card (10 large baskets) | $75 |
Annual Range Pass | $400 |
Dress Code
-
Please remember that our dress code requires collared shirts with sleeves for men.
-
Bermuda length shorts are acceptable. Denim, short shorts, and sweat pants are not allowed.
-
All hats must be worn facing forward at all times.
-
Ladies should wear appropriate golf attire.
-
Soft spikes allowed only. Metal spikes are not allowed.
Fivesomes
- No fivesomes allowed at any time.